Land prices in Seminole County, Florida
Farm real estate in Seminole County averaged $12,610 per acre in USDA's 2022 Census of Agriculture, 72% above the Florida average and the 12th highest of 65 Florida counties with a published value. Carried forward with Florida's annual USDA survey, the 2026 estimate is about $16,700 per acre.
2026 estimate
$16,700 per acre
2022 census value, moved with Florida (+32.2% since)
2022 census, observed
$12,610 per acre
+52.5% from 2017
Rank in Florida, 2022
12 of 65
167th of 3,072 US counties
Residential land, 2022
$376,700 per acre
FHFA, land under single-family homes
Value per acre, 1997 to 2026
- Seminole County
- Florida average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Seminole County, $/acre | Basis | Florida, $/acre |
|---|---|---|---|
| 1997 | $3,192 | Census (observed) | $2,200 |
| 1998 | $3,550 | Estimate between censuses | $2,240 |
| 1999 | $4,070 | Estimate between censuses | $2,350 |
| 2000 | $4,730 | Estimate between censuses | $2,500 |
| 2001 | $5,370 | Estimate between censuses | $2,600 |
| 2002 | $6,137 | Census (observed) | $2,720 |
| 2003 | $6,070 | Estimate between censuses | $2,900 |
| 2004 | $5,660 | Estimate between censuses | $2,920 |
| 2005 | $8,610 | Estimate between censuses | $4,790 |
| 2006 | $8,720 | Estimate between censuses | $5,230 |
| 2007 | $8,498 | Census (observed) | $5,500 |
| 2008 | $8,690 | Estimate between censuses | $5,640 |
| 2009 | $8,150 | Estimate between censuses | $5,300 |
| 2010 | $7,800 | Estimate between censuses | $5,090 |
| 2011 | $7,850 | Estimate between censuses | $5,130 |
| 2012 | $7,872 | Census (observed) | $5,160 |
| 2013 | $7,810 | Estimate between censuses | $5,200 |
| 2014 | $7,820 | Estimate between censuses | $5,290 |
| 2015 | $7,980 | Estimate between censuses | $5,480 |
| 2016 | $7,900 | Estimate between censuses | $5,510 |
| 2017 | $8,271 | Census (observed) | $5,860 |
| 2018 | $8,760 | Estimate between censuses | $5,900 |
| 2019 | $9,410 | Estimate between censuses | $6,020 |
| 2020 | $9,940 | Estimate between censuses | $6,040 |
| 2021 | $10,800 | Estimate between censuses | $6,240 |
| 2022 | $12,610 | Census (observed) | $6,920 |
| 2023 | $13,300 | Estimate after the census | $7,320 |
| 2024 | $15,100 | Estimate after the census | $8,300 |
| 2025 | $15,900 | Estimate after the census | $8,700 |
| 2026 | $16,700 | Estimate after the census | $9,150 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $3,192 | – | 41,299 | 477 | – |
| 2002 | $6,137 | +92.3% | 27,987 | 376 | – |
| 2007 | $8,498 | +38.5% | 35,542 | 395 | – |
| 2012 | $7,872 | −7.4% | 21,697 | 312 | 12.5% |
| 2017 | $8,271 | +5.1% | 34,926 | 403 | 54.4% |
| 2022 | $12,610 | +52.5% | 17,031 | 320 | 15.9% |
Cash rents
What tenants paid to rent farmland in Seminole County, per acre per year, from USDA's county cash rents survey. A dash means USDA published no figure that year.
| Year | Cropland, non-irrigated | Cropland, irrigated | Pasture |
|---|---|---|---|
| 2009 | – | – | $18 |
| 2019 | – | – | $6 |
| 2020 | – | – | $14.50 |
| 2021 | – | – | $14.50 |
Residential land (FHFA)
FHFA estimates the value of the land under single-family homes from millions of appraisals. These are developed, residential lots, so they are not comparable acre for acre with farmland. FHFA calls the series experimental.
In 2022, land under single-family homes in Seminole County was valued at $376,700 per acre, or $107,100 for a standardized quarter-acre lot. Land made up 30% of the typical home's value. That is about 30 times the county's average farm real estate value per acre. The gap reflects location, zoning, roads and utilities, not a like-for-like price difference.
| Year | Land value, $/acre (as is) | Quarter-acre lot (standardized) | Land share of home value |
|---|---|---|---|
| 2012 | $150,400 | $42,200 | 28.4% |
| 2013 | $151,200 | $42,500 | 26.2% |
| 2014 | $161,700 | $45,200 | 26% |
| 2015 | $178,000 | $50,200 | 26.9% |
| 2016 | $189,000 | $53,500 | 26.4% |
| 2017 | $207,600 | $58,900 | 27% |
| 2018 | $231,900 | $65,900 | 28.2% |
| 2019 | $248,600 | $70,800 | 28.7% |
| 2020 | $275,700 | $78,900 | 29.7% |
| 2021 | $315,100 | $89,800 | 29.5% |
| 2022 | $376,700 | $107,100 | 30% |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Lake County, Florida | $11,976 | +51.0% | $15,800 | $45.50 | $153,500 | 162,773 |
| Orange County, Florida | $10,106 | +19.9% | $13,400 | – | $377,500 | 118,397 |
| Volusia County, Florida | $13,409 | +30.1% | $17,700 | $25 | $251,300 | 95,988 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Seminole County, Florida”, from USDA NASS and FHFA data, https://index.grounded.to/florida/seminole-county/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=12117" title="Land prices in Seminole County, Florida" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>