Land prices in Gwinnett County, Georgia
Farm real estate in Gwinnett County averaged $16,242 per acre in USDA's 2022 Census of Agriculture, 280% above the Georgia average and the 6th highest of 159 Georgia counties with a published value. Carried forward with Georgia's annual USDA survey, the 2026 estimate is about $20,600 per acre.
2026 estimate
$20,600 per acre
2022 census value, moved with Georgia (+26.9% since)
2022 census, observed
$16,242 per acre
+73.9% from 2017
Rank in Georgia, 2022
6 of 159
97th of 3,072 US counties
Residential land, 2022
$183,700 per acre
FHFA, land under single-family homes
Value per acre, 1997 to 2026
- Gwinnett County
- Georgia average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Gwinnett County, $/acre | Basis | Georgia, $/acre |
|---|---|---|---|
| 1997 | $5,084 | Census (observed) | $1,430 |
| 1998 | $5,240 | Estimate between censuses | $1,510 |
| 1999 | $5,530 | Estimate between censuses | $1,630 |
| 2000 | $5,790 | Estimate between censuses | $1,750 |
| 2001 | $6,140 | Estimate between censuses | $1,900 |
| 2002 | $6,474 | Census (observed) | $2,050 |
| 2003 | $6,470 | Estimate between censuses | $2,200 |
| 2004 | $6,380 | Estimate between censuses | $2,330 |
| 2005 | $8,000 | Estimate between censuses | $3,140 |
| 2006 | $9,020 | Estimate between censuses | $3,800 |
| 2007 | $9,614 | Census (observed) | $4,350 |
| 2008 | $10,200 | Estimate between censuses | $4,300 |
| 2009 | $10,300 | Estimate between censuses | $4,030 |
| 2010 | $10,300 | Estimate between censuses | $3,770 |
| 2011 | $10,600 | Estimate between censuses | $3,610 |
| 2012 | $10,335 | Census (observed) | $3,260 |
| 2013 | $10,100 | Estimate between censuses | $3,300 |
| 2014 | $9,700 | Estimate between censuses | $3,300 |
| 2015 | $9,250 | Estimate between censuses | $3,270 |
| 2016 | $9,290 | Estimate between censuses | $3,410 |
| 2017 | $9,339 | Census (observed) | $3,560 |
| 2018 | $10,100 | Estimate between censuses | $3,510 |
| 2019 | $10,900 | Estimate between censuses | $3,460 |
| 2020 | $12,000 | Estimate between censuses | $3,470 |
| 2021 | $13,800 | Estimate between censuses | $3,630 |
| 2022 | $16,242 | Census (observed) | $3,900 |
| 2023 | $17,800 | Estimate after the census | $4,270 |
| 2024 | $18,700 | Estimate after the census | $4,500 |
| 2025 | $19,700 | Estimate after the census | $4,720 |
| 2026 | $20,600 | Estimate after the census | $4,950 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $5,084 | – | 37,882 | 436 | – |
| 2002 | $6,474 | +27.3% | 17,557 | 312 | – |
| 2007 | $9,614 | +48.5% | 8,350 | 181 | – |
| 2012 | $10,335 | +7.5% | 10,468 | 179 | 4.4% |
| 2017 | $9,339 | −9.6% | 10,671 | 177 | 31.9% |
| 2022 | $16,242 | +73.9% | 5,392 | 117 | 73.1% |
Residential land (FHFA)
FHFA estimates the value of the land under single-family homes from millions of appraisals. These are developed, residential lots, so they are not comparable acre for acre with farmland. FHFA calls the series experimental.
In 2022, land under single-family homes in Gwinnett County was valued at $183,700 per acre, or $68,900 for a standardized quarter-acre lot. Land made up 19.8% of the typical home's value. That is about 11 times the county's average farm real estate value per acre. The gap reflects location, zoning, roads and utilities, not a like-for-like price difference.
| Year | Land value, $/acre (as is) | Quarter-acre lot (standardized) | Land share of home value |
|---|---|---|---|
| 2012 | $80,200 | $30,000 | 23.6% |
| 2013 | $83,800 | $31,400 | 21.9% |
| 2014 | $86,500 | $32,300 | 20.2% |
| 2015 | $92,200 | $34,400 | 20.2% |
| 2016 | $101,200 | $37,800 | 20.5% |
| 2017 | $108,900 | $40,700 | 20.7% |
| 2018 | $121,500 | $45,400 | 21.4% |
| 2019 | $129,200 | $48,400 | 21.5% |
| 2020 | $137,300 | $51,500 | 21.3% |
| 2021 | $158,100 | $59,300 | 20.6% |
| 2022 | $183,700 | $68,900 | 19.8% |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Barrow County, Georgia | $10,026 | +52.9% | $12,700 | $31 | $68,500 | 21,238 |
| DeKalb County, Georgia | $99,639 | +112% | $126,000 | – | $386,600 | 72 |
| Forsyth County, Georgia | $12,514 | +58.8% | $15,900 | $46.50 | $225,200 | 15,700 |
| Fulton County, Georgia | $25,039 | +31.3% | $31,800 | – | $448,200 | 9,150 |
| Hall County, Georgia | $13,855 | +48.5% | $17,600 | $41 | $111,100 | 43,910 |
| Rockdale County, Georgia | $7,472 | +5.8% | $9,480 | – | $83,700 | 8,318 |
| Walton County, Georgia | $6,750 | +19.2% | $8,570 | $34 | $60,800 | 55,131 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Gwinnett County, Georgia”, from USDA NASS and FHFA data, https://index.grounded.to/georgia/gwinnett-county/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=13135" title="Land prices in Gwinnett County, Georgia" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>