Land prices in St. John the Baptist Parish, Louisiana
Farm real estate in St. John the Baptist Parish averaged $5,674 per acre in USDA's 2022 Census of Agriculture, 58% above the Louisiana average and the 8th highest of 64 Louisiana counties with a published value. Carried forward with Louisiana's annual USDA survey, the 2026 estimate is about $6,420 per acre.
2026 estimate
$6,420 per acre
2022 census value, moved with Louisiana (+13.2% since)
2022 census, observed
$5,674 per acre
+62.1% from 2017
Rank in Louisiana, 2022
8 of 64
1,092nd of 3,072 US counties
Residential land, 2022
$179,200 per acre
FHFA, land under single-family homes
Value per acre, 1997 to 2026
- St. John the Baptist Parish
- Louisiana average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | St. John the Baptist Parish, $/acre | Basis | Louisiana, $/acre |
|---|---|---|---|
| 1997 | $2,203 | Census (observed) | $1,190 |
| 1998 | $2,350 | Estimate between censuses | $1,210 |
| 1999 | $2,590 | Estimate between censuses | $1,270 |
| 2000 | $2,810 | Estimate between censuses | $1,310 |
| 2001 | $3,110 | Estimate between censuses | $1,380 |
| 2002 | $3,410 | Census (observed) | $1,440 |
| 2003 | $3,230 | Estimate between censuses | $1,500 |
| 2004 | $3,040 | Estimate between censuses | $1,550 |
| 2005 | $3,030 | Estimate between censuses | $1,700 |
| 2006 | $2,890 | Estimate between censuses | $1,780 |
| 2007 | $2,881 | Census (observed) | $1,950 |
| 2008 | $2,910 | Estimate between censuses | $2,050 |
| 2009 | $2,690 | Estimate between censuses | $1,970 |
| 2010 | $2,690 | Estimate between censuses | $2,050 |
| 2011 | $2,780 | Estimate between censuses | $2,200 |
| 2012 | $2,910 | Census (observed) | $2,400 |
| 2013 | $3,080 | Estimate between censuses | $2,550 |
| 2014 | $3,190 | Estimate between censuses | $2,660 |
| 2015 | $3,320 | Estimate between censuses | $2,780 |
| 2016 | $3,410 | Estimate between censuses | $2,870 |
| 2017 | $3,500 | Census (observed) | $2,960 |
| 2018 | $3,830 | Estimate between censuses | $3,040 |
| 2019 | $4,220 | Estimate between censuses | $3,140 |
| 2020 | $4,580 | Estimate between censuses | $3,200 |
| 2021 | $4,990 | Estimate between censuses | $3,270 |
| 2022 | $5,674 | Census (observed) | $3,490 |
| 2023 | $5,850 | Estimate after the census | $3,600 |
| 2024 | $6,050 | Estimate after the census | $3,720 |
| 2025 | $6,260 | Estimate after the census | $3,850 |
| 2026 | $6,420 | Estimate after the census | $3,950 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $2,203 | – | 10,097 | 38 | – |
| 2002 | $3,410 | +54.8% | 22,011 | 34 | – |
| 2007 | $2,881 | −15.5% | 13,699 | 31 | – |
| 2012 | $2,910 | +1.0% | 10,758 | 23 | 14% |
| 2017 | $3,500 | +20.3% | 19,885 | 22 | 38.6% |
| 2022 | $5,674 | +62.1% | 18,887 | 20 | 32.1% |
Residential land (FHFA)
FHFA estimates the value of the land under single-family homes from millions of appraisals. These are developed, residential lots, so they are not comparable acre for acre with farmland. FHFA calls the series experimental.
In 2022, land under single-family homes in St. John the Baptist Parish was valued at $179,200 per acre, or $45,500 for a standardized quarter-acre lot. Land made up 17.8% of the typical home's value. That is about 32 times the county's average farm real estate value per acre. The gap reflects location, zoning, roads and utilities, not a like-for-like price difference.
| Year | Land value, $/acre (as is) | Quarter-acre lot (standardized) | Land share of home value |
|---|---|---|---|
| 2012 | $138,300 | $40,000 | 21.8% |
| 2013 | $132,100 | $36,000 | 20.3% |
| 2014 | $125,900 | $32,000 | 18.8% |
| 2015 | $131,600 | $34,000 | 18.7% |
| 2016 | $134,400 | $34,500 | 18.6% |
| 2017 | $127,600 | $33,100 | 17.8% |
| 2018 | $133,800 | $33,300 | 16.3% |
| 2019 | $138,800 | $34,600 | 17.1% |
| 2020 | $146,000 | $38,600 | 17.9% |
| 2021 | $151,800 | $41,000 | 17.9% |
| 2022 | $179,200 | $45,500 | 17.8% |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Ascension Parish, Louisiana | $5,985 | +65.1% | $6,770 | $46 | $154,700 | 47,062 |
| Jefferson Parish, Louisiana | $2,176 | −6.8% | $2,460 | – | $648,000 | 25,047 |
| Lafourche Parish, Louisiana | $2,909 | +0.3% | $3,290 | $26 | $117,100 | 185,571 |
| Livingston Parish, Louisiana | $6,940 | +29.7% | $7,850 | $15 | $93,500 | 24,173 |
| St. Charles Parish, Louisiana | $4,463 | +27.8% | $5,050 | $26.50 | $301,500 | 12,888 |
| St. James Parish, Louisiana | $4,097 | +33.8% | $4,640 | $62.50 | $113,100 | 44,101 |
| St. Tammany Parish, Louisiana | $10,879 | +1.4% | $12,300 | $14 | $79,900 | 61,455 |
| Tangipahoa Parish, Louisiana | $7,045 | +39.2% | $7,970 | $37 | $51,500 | 86,842 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in St. John the Baptist Parish, Louisiana”, from USDA NASS and FHFA data, https://index.grounded.to/louisiana/st-john-the-baptist-parish/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=22095" title="Land prices in St. John the Baptist Parish, Louisiana" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>