Land prices in Tensas Parish, Louisiana
Farm real estate in Tensas Parish averaged $2,843 per acre in USDA's 2022 Census of Agriculture, 21% below the Louisiana average and the 57th highest of 64 Louisiana counties with a published value. Carried forward with Louisiana's annual USDA survey, the 2026 estimate is about $3,220 per acre.
2026 estimate
$3,220 per acre
2022 census value, moved with Louisiana (+13.2% since)
2022 census, observed
$2,843 per acre
+1.4% from 2017
Rank in Louisiana, 2022
57 of 64
2,342nd of 3,072 US counties
Cropland rent, 2026
$104 per acre
non-irrigated
Value per acre, 1997 to 2026
- Tensas Parish
- Louisiana average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Tensas Parish, $/acre | Basis | Louisiana, $/acre |
|---|---|---|---|
| 1997 | $826 | Census (observed) | $1,190 |
| 1998 | $849 | Estimate between censuses | $1,210 |
| 1999 | $901 | Estimate between censuses | $1,270 |
| 2000 | $939 | Estimate between censuses | $1,310 |
| 2001 | $1,000 | Estimate between censuses | $1,380 |
| 2002 | $1,055 | Census (observed) | $1,440 |
| 2003 | $1,130 | Estimate between censuses | $1,500 |
| 2004 | $1,190 | Estimate between censuses | $1,550 |
| 2005 | $1,340 | Estimate between censuses | $1,700 |
| 2006 | $1,440 | Estimate between censuses | $1,780 |
| 2007 | $1,613 | Census (observed) | $1,950 |
| 2008 | $1,730 | Estimate between censuses | $2,050 |
| 2009 | $1,700 | Estimate between censuses | $1,970 |
| 2010 | $1,800 | Estimate between censuses | $2,050 |
| 2011 | $1,970 | Estimate between censuses | $2,200 |
| 2012 | $2,197 | Census (observed) | $2,400 |
| 2013 | $2,350 | Estimate between censuses | $2,550 |
| 2014 | $2,470 | Estimate between censuses | $2,660 |
| 2015 | $2,600 | Estimate between censuses | $2,780 |
| 2016 | $2,700 | Estimate between censuses | $2,870 |
| 2017 | $2,803 | Census (observed) | $2,960 |
| 2018 | $2,790 | Estimate between censuses | $3,040 |
| 2019 | $2,800 | Estimate between censuses | $3,140 |
| 2020 | $2,770 | Estimate between censuses | $3,200 |
| 2021 | $2,750 | Estimate between censuses | $3,270 |
| 2022 | $2,843 | Census (observed) | $3,490 |
| 2023 | $2,930 | Estimate after the census | $3,600 |
| 2024 | $3,030 | Estimate after the census | $3,720 |
| 2025 | $3,140 | Estimate after the census | $3,850 |
| 2026 | $3,220 | Estimate after the census | $3,950 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $826 | – | 246,030 | 233 | – |
| 2002 | $1,055 | +27.7% | 226,144 | 228 | – |
| 2007 | $1,613 | +52.9% | 225,382 | 257 | – |
| 2012 | $2,197 | +36.2% | 196,627 | 251 | 14% |
| 2017 | $2,803 | +27.6% | 202,002 | 231 | 38.6% |
| 2022 | $2,843 | +1.4% | 226,282 | 247 | 32.1% |
Cash rents
What tenants paid to rent farmland in Tensas Parish, per acre per year, from USDA's county cash rents survey. A dash means USDA published no figure that year.
| Year | Cropland, non-irrigated | Cropland, irrigated | Pasture |
|---|---|---|---|
| 2019 | $114 | $136 | – |
| 2020 | $108 | $139 | – |
| 2021 | $102 | $154 | – |
| 2022 | $88.50 | – | – |
| 2023 | $81 | – | – |
| 2024 | – | $149 | – |
| 2025 | $111 | – | – |
| 2026 | $104 | $175 | – |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Adams County, Mississippi | $3,265 | +10.7% | $3,680 | $62 | – | 58,846 |
| Catahoula Parish, Louisiana | $2,908 | +7.6% | $3,290 | $88 | – | 289,053 |
| Claiborne County, Mississippi | $2,979 | +10.0% | $3,360 | $102 | – | 67,446 |
| Concordia Parish, Louisiana | $3,245 | +15.8% | $3,670 | $119 | – | 301,766 |
| Franklin Parish, Louisiana | $3,219 | +13.5% | $3,640 | $78 | – | 254,721 |
| Jefferson County, Mississippi | $3,384 | +34.3% | $3,810 | $49.50 | – | 61,569 |
| Madison Parish, Louisiana | $3,764 | +36.9% | $4,260 | $143 | – | 235,249 |
| Warren County, Mississippi | $2,627 | +8.2% | $2,960 | $155 | – | 131,145 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Tensas Parish, Louisiana”, from USDA NASS and FHFA data, https://index.grounded.to/louisiana/tensas-parish/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=22107" title="Land prices in Tensas Parish, Louisiana" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>