Land prices in Esmeralda County, Nevada
Farm real estate in Esmeralda County averaged $3,086 per acre in USDA's 2022 Census of Agriculture, 175% above the Nevada average and the 7th highest of 17 Nevada counties with a published value. Carried forward with Nevada's annual USDA survey, the 2026 estimate is about $3,420 per acre.
2026 estimate
$3,420 per acre
2022 census value, moved with Nevada (+10.8% since)
2022 census, observed
$3,086 per acre
+48.2% from 2017
Rank in Nevada, 2022
7 of 17
2,217th of 3,072 US counties
Value per acre, 1997 to 2026
- Esmeralda County
- Nevada average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Esmeralda County, $/acre | Basis | Nevada, $/acre |
|---|---|---|---|
| 1997 | $926 | Census (observed) | $366 |
| 1998 | $968 | Estimate between censuses | $392 |
| 1999 | $1,010 | Estimate between censuses | $420 |
| 2000 | $1,020 | Estimate between censuses | $435 |
| 2001 | $1,030 | Estimate between censuses | $450 |
| 2002 | $1,042 | Census (observed) | $465 |
| 2003 | $976 | Estimate between censuses | $480 |
| 2004 | $903 | Estimate between censuses | $490 |
| 2005 | $1,040 | Estimate between censuses | $620 |
| 2006 | $1,260 | Estimate between censuses | $830 |
| 2007 | $1,348 | Census (observed) | $980 |
| 2008 | $1,440 | Estimate between censuses | $1,000 |
| 2009 | $1,500 | Estimate between censuses | $998 |
| 2010 | $1,570 | Estimate between censuses | $997 |
| 2011 | $1,640 | Estimate between censuses | $995 |
| 2012 | $1,791 | Census (observed) | $1,040 |
| 2013 | $1,850 | Estimate between censuses | $1,040 |
| 2014 | $1,950 | Estimate between censuses | $1,060 |
| 2015 | $2,060 | Estimate between censuses | $1,080 |
| 2016 | $2,050 | Estimate between censuses | $1,040 |
| 2017 | $2,083 | Census (observed) | $1,020 |
| 2018 | $2,220 | Estimate between censuses | $1,020 |
| 2019 | $2,380 | Estimate between censuses | $1,030 |
| 2020 | $2,510 | Estimate between censuses | $1,020 |
| 2021 | $2,740 | Estimate between censuses | $1,050 |
| 2022 | $3,086 | Census (observed) | $1,110 |
| 2023 | $3,110 | Estimate after the census | $1,120 |
| 2024 | $3,200 | Estimate after the census | $1,150 |
| 2025 | $3,340 | Estimate after the census | $1,200 |
| 2026 | $3,420 | Estimate after the census | $1,230 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $926 | – | 27,614 | 21 | – |
| 2002 | $1,042 | +12.5% | – | 18 | – |
| 2007 | $1,348 | +29.4% | 24,943 | 19 | – |
| 2012 | $1,791 | +32.9% | 34,606 | 38 | 5.3% |
| 2017 | $2,083 | +16.3% | – | 24 | 0.7% |
| 2022 | $3,086 | +48.2% | 18,715 | 20 | 76.7% |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Inyo County, California | $961 | +55.0% | $1,080 | $5.10 | – | 257,160 |
| Mineral County, Nevada | $374 | +27.6% | $414 | – | – | – |
| Mono County, California | $3,138 | +63.4% | $3,510 | – | – | 61,063 |
| Nye County, Nevada | $3,089 | +78.3% | $3,420 | – | $72,900 | 49,634 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Esmeralda County, Nevada”, from USDA NASS and FHFA data, https://index.grounded.to/nevada/esmeralda-county/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=32009" title="Land prices in Esmeralda County, Nevada" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>