Land prices in Belknap County, New Hampshire
Farm real estate in Belknap County averaged $5,541 per acre in USDA's 2022 Census of Agriculture, 23% below the New Hampshire average and the 7th highest of 10 New Hampshire counties with a published value. Carried forward with New Hampshire's annual USDA survey, the 2026 estimate is about $6,410 per acre.
2026 estimate
$6,410 per acre
2022 census value, moved with New Hampshire (+15.6% since)
2022 census, observed
$5,541 per acre
+12.8% from 2017
Rank in New Hampshire, 2022
7 of 10
1,133rd of 3,072 US counties
Cropland rent, 2024
$29 per acre
non-irrigated
Value per acre, 1997 to 2026
- Belknap County
- New Hampshire average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Belknap County, $/acre | Basis | New Hampshire, $/acre |
|---|---|---|---|
| 1997 | $2,101 | Census (observed) | $2,250 |
| 1998 | $2,220 | Estimate between censuses | $2,250 |
| 1999 | $2,400 | Estimate between censuses | $2,300 |
| 2000 | $2,640 | Estimate between censuses | $2,400 |
| 2001 | $2,970 | Estimate between censuses | $2,550 |
| 2002 | $3,444 | Census (observed) | $2,800 |
| 2003 | $3,790 | Estimate between censuses | $3,100 |
| 2004 | $4,130 | Estimate between censuses | $3,400 |
| 2005 | $4,570 | Estimate between censuses | $3,780 |
| 2006 | $5,090 | Estimate between censuses | $4,240 |
| 2007 | $5,732 | Census (observed) | $4,800 |
| 2008 | $5,890 | Estimate between censuses | $4,900 |
| 2009 | $5,760 | Estimate between censuses | $4,770 |
| 2010 | $5,700 | Estimate between censuses | $4,690 |
| 2011 | $5,580 | Estimate between censuses | $4,560 |
| 2012 | $5,462 | Census (observed) | $4,440 |
| 2013 | $5,100 | Estimate between censuses | $4,310 |
| 2014 | $4,960 | Estimate between censuses | $4,360 |
| 2015 | $4,870 | Estimate between censuses | $4,450 |
| 2016 | $4,850 | Estimate between censuses | $4,610 |
| 2017 | $4,914 | Census (observed) | $4,860 |
| 2018 | $4,900 | Estimate between censuses | $4,900 |
| 2019 | $5,030 | Estimate between censuses | $5,080 |
| 2020 | $5,090 | Estimate between censuses | $5,190 |
| 2021 | $5,190 | Estimate between censuses | $5,350 |
| 2022 | $5,541 | Census (observed) | $5,770 |
| 2023 | $5,700 | Estimate after the census | $5,940 |
| 2024 | $6,000 | Estimate after the census | $6,250 |
| 2025 | $6,240 | Estimate after the census | $6,500 |
| 2026 | $6,410 | Estimate after the census | $6,670 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $2,101 | – | 24,188 | 260 | – |
| 2002 | $3,444 | +63.9% | 23,430 | 231 | – |
| 2007 | $5,732 | +66.4% | 23,378 | 270 | – |
| 2012 | $5,462 | −4.7% | 23,887 | 302 | 4.6% |
| 2017 | $4,914 | −10.0% | 25,406 | 256 | 19.4% |
| 2022 | $5,541 | +12.8% | 28,483 | 272 | 8% |
Cash rents
What tenants paid to rent farmland in Belknap County, per acre per year, from USDA's county cash rents survey. A dash means USDA published no figure that year.
| Year | Cropland, non-irrigated | Cropland, irrigated | Pasture |
|---|---|---|---|
| 2024 | $29 | – | – |
Residential land (FHFA)
FHFA estimates the value of the land under single-family homes from millions of appraisals. These are developed, residential lots, so they are not comparable acre for acre with farmland. FHFA calls the series experimental.
In 2022, land under single-family homes in Belknap County was valued at $307,700 per acre, or $215,900 for a standardized quarter-acre lot. Land made up 44.2% of the typical home's value. That is about 56 times the county's average farm real estate value per acre. The gap reflects location, zoning, roads and utilities, not a like-for-like price difference.
| Year | Land value, $/acre (as is) | Quarter-acre lot (standardized) | Land share of home value |
|---|---|---|---|
| 2012 | $232,400 | $164,500 | 62.7% |
| 2013 | $180,500 | $126,900 | 49.8% |
| 2014 | $155,200 | $108,600 | 45.9% |
| 2015 | $172,900 | $122,200 | 49.1% |
| 2016 | $184,400 | $130,700 | 49.5% |
| 2017 | $173,700 | $122,100 | 43.8% |
| 2018 | $153,800 | $107,900 | 35.7% |
| 2019 | $181,200 | $127,700 | 40.3% |
| 2020 | $235,100 | $166,600 | 47.5% |
| 2021 | $265,700 | $185,800 | 43% |
| 2022 | $307,700 | $215,900 | 44.2% |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Carroll County, New Hampshire | $5,885 | +49.8% | $6,800 | $28 | $302,100 | 21,207 |
| Grafton County, New Hampshire | $4,312 | +10.4% | $4,980 | $57.50 | $150,300 | 86,325 |
| Merrimack County, New Hampshire | $7,512 | +29.6% | $8,680 | $66 | $162,200 | 60,942 |
| Strafford County, New Hampshire | $10,359 | +59.5% | $12,000 | $40 | $180,600 | 28,143 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Belknap County, New Hampshire”, from USDA NASS and FHFA data, https://index.grounded.to/new-hampshire/belknap-county/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=33001" title="Land prices in Belknap County, New Hampshire" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>