Land prices in Atlantic County, New Jersey
Farm real estate in Atlantic County averaged $14,983 per acre in USDA's 2022 Census of Agriculture, 6% below the New Jersey average and the 15th highest of 21 New Jersey counties with a published value. Carried forward with New Jersey's annual USDA survey, the 2026 estimate is about $17,900 per acre.
2026 estimate
$17,900 per acre
2022 census value, moved with New Jersey (+19.7% since)
2022 census, observed
$14,983 per acre
+17.4% from 2017
Rank in New Jersey, 2022
15 of 21
114th of 3,072 US counties
Residential land, 2022
$580,500 per acre
FHFA, land under single-family homes
Value per acre, 1997 to 2026
- Atlantic County
- New Jersey average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Atlantic County, $/acre | Basis | New Jersey, $/acre |
|---|---|---|---|
| 1997 | $5,344 | Census (observed) | $7,100 |
| 1998 | $5,150 | Estimate between censuses | $7,000 |
| 1999 | $5,260 | Estimate between censuses | $7,300 |
| 2000 | $5,350 | Estimate between censuses | $7,600 |
| 2001 | $5,580 | Estimate between censuses | $8,100 |
| 2002 | $5,796 | Census (observed) | $8,600 |
| 2003 | $6,560 | Estimate between censuses | $9,100 |
| 2004 | $8,330 | Estimate between censuses | $10,800 |
| 2005 | $10,300 | Estimate between censuses | $12,500 |
| 2006 | $12,700 | Estimate between censuses | $14,400 |
| 2007 | $14,827 | Census (observed) | $15,700 |
| 2008 | $14,600 | Estimate between censuses | $15,300 |
| 2009 | $13,300 | Estimate between censuses | $13,800 |
| 2010 | $12,800 | Estimate between censuses | $13,100 |
| 2011 | $12,700 | Estimate between censuses | $12,800 |
| 2012 | $12,320 | Census (observed) | $12,300 |
| 2013 | $12,700 | Estimate between censuses | $12,800 |
| 2014 | $12,800 | Estimate between censuses | $13,000 |
| 2015 | $12,900 | Estimate between censuses | $13,300 |
| 2016 | $12,800 | Estimate between censuses | $13,300 |
| 2017 | $12,764 | Census (observed) | $13,400 |
| 2018 | $13,100 | Estimate between censuses | $13,500 |
| 2019 | $13,100 | Estimate between censuses | $13,200 |
| 2020 | $13,300 | Estimate between censuses | $13,100 |
| 2021 | $14,000 | Estimate between censuses | $13,500 |
| 2022 | $14,983 | Census (observed) | $14,200 |
| 2023 | $16,900 | Estimate after the census | $16,000 |
| 2024 | $17,100 | Estimate after the census | $16,200 |
| 2025 | $17,500 | Estimate after the census | $16,600 |
| 2026 | $17,900 | Estimate after the census | $17,000 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $5,344 | – | 31,620 | 465 | – |
| 2002 | $5,796 | +8.5% | 30,337 | 456 | – |
| 2007 | $14,827 | +156% | 30,372 | 499 | – |
| 2012 | $12,320 | −16.9% | 29,479 | 402 | 15.3% |
| 2017 | $12,764 | +3.6% | 29,016 | 450 | – |
| 2022 | $14,983 | +17.4% | 30,674 | 483 | – |
Cash rents
What tenants paid to rent farmland in Atlantic County, per acre per year, from USDA's county cash rents survey. A dash means USDA published no figure that year.
| Year | Cropland, non-irrigated | Cropland, irrigated | Pasture |
|---|---|---|---|
| 2016 | – | $118 | – |
| 2017 | – | $110 | – |
| 2021 | – | $108 | – |
| 2022 | – | $128 | – |
| 2023 | – | $157 | – |
| 2024 | – | $145 | – |
| 2025 | – | $164 | – |
| 2026 | – | $236 | – |
Residential land (FHFA)
FHFA estimates the value of the land under single-family homes from millions of appraisals. These are developed, residential lots, so they are not comparable acre for acre with farmland. FHFA calls the series experimental.
In 2022, land under single-family homes in Atlantic County was valued at $580,500 per acre, or $206,800 for a standardized quarter-acre lot. Land made up 38.4% of the typical home's value. That is about 39 times the county's average farm real estate value per acre. The gap reflects location, zoning, roads and utilities, not a like-for-like price difference.
| Year | Land value, $/acre (as is) | Quarter-acre lot (standardized) | Land share of home value |
|---|---|---|---|
| 2012 | $382,400 | $135,600 | 41.8% |
| 2013 | $361,300 | $128,900 | 40.8% |
| 2014 | $339,500 | $118,600 | 38.7% |
| 2015 | $345,000 | $122,400 | 39.7% |
| 2016 | $319,600 | $112,300 | 37.2% |
| 2017 | $327,900 | $114,800 | 37.6% |
| 2018 | $338,600 | $118,800 | 37.4% |
| 2019 | $353,600 | $124,600 | 36.7% |
| 2020 | $404,700 | $142,400 | 37.9% |
| 2021 | $512,800 | $181,500 | 39.8% |
| 2022 | $580,500 | $206,800 | 38.4% |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Burlington County, New Jersey | $12,875 | +28.1% | $15,400 | $79 | $344,000 | 93,594 |
| Camden County, New Jersey | $18,360 | +11.8% | $22,000 | – | $375,100 | 7,431 |
| Cape May County, New Jersey | $19,256 | +32.2% | $23,100 | – | $2,395,600 | 7,821 |
| Cumberland County, New Jersey | $11,056 | +12.8% | $13,200 | $99.50 | $103,100 | 68,491 |
| Gloucester County, New Jersey | $14,091 | +11.2% | $16,900 | $108 | $207,000 | 42,076 |
| Ocean County, New Jersey | $23,893 | +25.5% | $28,600 | – | $1,177,600 | 6,961 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Atlantic County, New Jersey”, from USDA NASS and FHFA data, https://index.grounded.to/new-jersey/atlantic-county/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=34001" title="Land prices in Atlantic County, New Jersey" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>