Land prices in Cameron County, Pennsylvania
Farm real estate in Cameron County averaged $2,594 per acre in USDA's 2022 Census of Agriculture, 68% below the Pennsylvania average and the 67th highest of 67 Pennsylvania counties with a published value. Carried forward with Pennsylvania's annual USDA survey, the 2026 estimate is about $2,950 per acre.
2026 estimate
$2,950 per acre
2022 census value, moved with Pennsylvania (+13.6% since)
2022 census, observed
$2,594 per acre
−8.8% from 2017
Rank in Pennsylvania, 2022
67 of 67
2,477th of 3,072 US counties
Value per acre, 1997 to 2026
- Cameron County
- Pennsylvania average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Cameron County, $/acre | Basis | Pennsylvania, $/acre |
|---|---|---|---|
| 1997 | $1,207 | Census (observed) | $2,300 |
| 1998 | $1,280 | Estimate between censuses | $2,390 |
| 1999 | $1,420 | Estimate between censuses | $2,600 |
| 2000 | $1,560 | Estimate between censuses | $2,800 |
| 2001 | $1,700 | Estimate between censuses | $3,000 |
| 2002 | $1,878 | Census (observed) | $3,250 |
| 2003 | $1,850 | Estimate between censuses | $3,450 |
| 2004 | $1,770 | Estimate between censuses | $3,540 |
| 2005 | $1,850 | Estimate between censuses | $3,980 |
| 2006 | $1,890 | Estimate between censuses | $4,380 |
| 2007 | $1,994 | Census (observed) | $4,970 |
| 2008 | $2,020 | Estimate between censuses | $5,120 |
| 2009 | $1,990 | Estimate between censuses | $5,120 |
| 2010 | $1,930 | Estimate between censuses | $5,050 |
| 2011 | $1,900 | Estimate between censuses | $5,070 |
| 2012 | $1,955 | Census (observed) | $5,300 |
| 2013 | $2,100 | Estimate between censuses | $5,430 |
| 2014 | $2,320 | Estimate between censuses | $5,710 |
| 2015 | $2,440 | Estimate between censuses | $5,710 |
| 2016 | $2,610 | Estimate between censuses | $5,820 |
| 2017 | $2,844 | Census (observed) | $6,030 |
| 2018 | $2,760 | Estimate between censuses | $6,250 |
| 2019 | $2,700 | Estimate between censuses | $6,540 |
| 2020 | $2,610 | Estimate between censuses | $6,740 |
| 2021 | $2,540 | Estimate between censuses | $7,020 |
| 2022 | $2,594 | Census (observed) | $7,660 |
| 2023 | $2,720 | Estimate after the census | $8,020 |
| 2024 | $2,760 | Estimate after the census | $8,160 |
| 2025 | $2,880 | Estimate after the census | $8,490 |
| 2026 | $2,950 | Estimate after the census | $8,700 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $1,207 | – | 5,778 | 42 | – |
| 2002 | $1,878 | +55.6% | 4,254 | 35 | – |
| 2007 | $1,994 | +6.2% | 5,092 | 34 | – |
| 2012 | $1,955 | −2.0% | 6,215 | 36 | 36.9% |
| 2017 | $2,844 | +45.5% | 5,278 | 37 | 38.9% |
| 2022 | $2,594 | −8.8% | 5,578 | 29 | 20.6% |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Clearfield County, Pennsylvania | $4,418 | +22.5% | $5,020 | $26 | – | 65,581 |
| Clinton County, Pennsylvania | $8,278 | +26.6% | $9,400 | $83.50 | – | 37,101 |
| Elk County, Pennsylvania | $5,329 | +26.9% | $6,050 | $18 | – | 17,693 |
| McKean County, Pennsylvania | $4,268 | +49.9% | $4,850 | $18.50 | – | 46,832 |
| Potter County, Pennsylvania | $3,653 | +6.5% | $4,150 | $21.50 | – | 103,315 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Cameron County, Pennsylvania”, from USDA NASS and FHFA data, https://index.grounded.to/pennsylvania/cameron-county/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=42023" title="Land prices in Cameron County, Pennsylvania" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>