Land prices in Los Alamos County, New Mexico
Farm real estate in Los Alamos County averaged $24,134 per acre in USDA's 2022 Census of Agriculture, 2,780% above the New Mexico average and the 1st highest of 33 New Mexico counties with a published value. Carried forward with New Mexico's annual USDA survey, the 2026 estimate is about $27,000 per acre.
2026 estimate
$27,000 per acre
2022 census value, moved with New Mexico (+11.7% since)
2022 census, observed
$24,134 per acre
USDA Census of Agriculture
Rank in New Mexico, 2022
1 of 33
51st of 3,072 US counties
Value per acre, 2007 to 2026
- Los Alamos County
- New Mexico average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Los Alamos County, $/acre | Basis | New Mexico, $/acre |
|---|---|---|---|
| 2007 | $64,349 | Census (observed) | $460 |
| 2008 | $51,200 | Estimate between censuses | $500 |
| 2009 | $35,200 | Estimate between censuses | $470 |
| 2010 | $25,200 | Estimate between censuses | $460 |
| 2011 | $18,900 | Estimate between censuses | $470 |
| 2012 | $15,268 | Census (observed) | $520 |
| 2013 | $15,000 | Estimate between censuses | $500 |
| 2014 | $16,200 | Estimate between censuses | $527 |
| 2015 | $16,400 | Estimate between censuses | $523 |
| 2016 | $17,300 | Estimate between censuses | $540 |
| 2017 | $18,300 | Estimate between censuses | $558 |
| 2018 | $19,000 | Estimate between censuses | $565 |
| 2019 | $19,900 | Estimate between censuses | $581 |
| 2020 | $20,900 | Estimate between censuses | $597 |
| 2021 | $22,800 | Estimate between censuses | $635 |
| 2022 | $24,134 | Census (observed) | $658 |
| 2023 | $24,600 | Estimate after the census | $671 |
| 2024 | $25,700 | Estimate after the census | $700 |
| 2025 | $26,600 | Estimate after the census | $725 |
| 2026 | $27,000 | Estimate after the census | $735 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | withheld | – | – | 9 | – |
| 2002 | withheld | – | – | 6 | – |
| 2007 | $64,349 | – | 9 | 7 | – |
| 2012 | $15,268 | −76.3% | 17 | 9 | 29.9% |
| 2017 | withheld | – | – | 2 | – |
| 2022 | $24,134 | +58.1% from 2012 | – | 4 | – |
Residential land (FHFA)
FHFA estimates the value of the land under single-family homes from millions of appraisals. These are developed, residential lots, so they are not comparable acre for acre with farmland. FHFA calls the series experimental.
FHFA has no year-by-year series for Los Alamos County, only an estimate pooled over 2012 to 2022: $316,100 per acre, or $86,500 for a standardized quarter-acre lot, with land at 30.4% of the typical home's value.
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Rio Arriba County, New Mexico | $1,689 | +96.9% | $1,890 | $14 | – | 1,346,191 |
| Sandoval County, New Mexico | $704 | +31.8% | $786 | – | $198,200 | 881,954 |
| Santa Fe County, New Mexico | $1,245 | +41.3% | $1,390 | – | $286,200 | 494,844 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Los Alamos County, New Mexico”, from USDA NASS and FHFA data, https://index.grounded.to/new-mexico/los-alamos-county/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=35028" title="Land prices in Los Alamos County, New Mexico" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>