Land prices in Santa Fe County, New Mexico
Farm real estate in Santa Fe County averaged $1,245 per acre in USDA's 2022 Census of Agriculture, 49% above the New Mexico average and the 7th highest of 33 New Mexico counties with a published value. Carried forward with New Mexico's annual USDA survey, the 2026 estimate is about $1,390 per acre.
2026 estimate
$1,390 per acre
2022 census value, moved with New Mexico (+11.7% since)
2022 census, observed
$1,245 per acre
+41.3% from 2017
Rank in New Mexico, 2022
7 of 33
2,936th of 3,072 US counties
Residential land, 2022
$286,200 per acre
FHFA, land under single-family homes
Value per acre, 1997 to 2026
- Santa Fe County
- New Mexico average (USDA survey)
- Census year (observed)
- Estimate since the last census
Show every year as a table
| Year | Santa Fe County, $/acre | Basis | New Mexico, $/acre |
|---|---|---|---|
| 1997 | $368 | Census (observed) | $215 |
| 1998 | $381 | Estimate between censuses | $217 |
| 1999 | $396 | Estimate between censuses | $220 |
| 2000 | $424 | Estimate between censuses | $230 |
| 2001 | $454 | Estimate between censuses | $240 |
| 2002 | $485 | Census (observed) | $250 |
| 2003 | $476 | Estimate between censuses | $260 |
| 2004 | $449 | Estimate between censuses | $260 |
| 2005 | $539 | Estimate between censuses | $330 |
| 2006 | $632 | Estimate between censuses | $410 |
| 2007 | $669 | Census (observed) | $460 |
| 2008 | $744 | Estimate between censuses | $500 |
| 2009 | $715 | Estimate between censuses | $470 |
| 2010 | $716 | Estimate between censuses | $460 |
| 2011 | $748 | Estimate between censuses | $470 |
| 2012 | $846 | Census (observed) | $520 |
| 2013 | $809 | Estimate between censuses | $500 |
| 2014 | $847 | Estimate between censuses | $527 |
| 2015 | $836 | Estimate between censuses | $523 |
| 2016 | $858 | Estimate between censuses | $540 |
| 2017 | $881 | Census (observed) | $558 |
| 2018 | $925 | Estimate between censuses | $565 |
| 2019 | $986 | Estimate between censuses | $581 |
| 2020 | $1,050 | Estimate between censuses | $597 |
| 2021 | $1,160 | Estimate between censuses | $635 |
| 2022 | $1,245 | Census (observed) | $658 |
| 2023 | $1,270 | Estimate after the census | $671 |
| 2024 | $1,320 | Estimate after the census | $700 |
| 2025 | $1,370 | Estimate after the census | $725 |
| 2026 | $1,390 | Estimate after the census | $735 |
Census of Agriculture record
What USDA published in each census. "Withheld" means USDA suppressed the figure so that no single farm could be identified.
| Census | Land and buildings, $/acre | Change | Acres in farms | Farms | CV |
|---|---|---|---|---|---|
| 1997 | $368 | – | 663,010 | 515 | – |
| 2002 | $485 | +31.8% | 683,508 | 460 | – |
| 2007 | $669 | +37.9% | 569,404 | 489 | – |
| 2012 | $846 | +26.5% | 717,704 | 715 | 29.9% |
| 2017 | $881 | +4.1% | – | 639 | 9% |
| 2022 | $1,245 | +41.3% | 494,844 | 591 | 1.3% |
Cash rents
What tenants paid to rent farmland in Santa Fe County, per acre per year, from USDA's county cash rents survey. A dash means USDA published no figure that year.
| Year | Cropland, non-irrigated | Cropland, irrigated | Pasture |
|---|---|---|---|
| 2017 | – | – | $1.90 |
| 2019 | – | – | $2 |
| 2020 | – | $91 | $1.90 |
| 2021 | – | $77 | – |
| 2022 | – | – | $1.80 |
| 2023 | – | – | $1.80 |
| 2025 | – | $41 | $1.90 |
| 2026 | – | – | $1.60 |
Residential land (FHFA)
FHFA estimates the value of the land under single-family homes from millions of appraisals. These are developed, residential lots, so they are not comparable acre for acre with farmland. FHFA calls the series experimental.
In 2022, land under single-family homes in Santa Fe County was valued at $286,200 per acre, or $134,200 for a standardized quarter-acre lot. Land made up 20.7% of the typical home's value. That is about 230 times the county's average farm real estate value per acre. The gap reflects location, zoning, roads and utilities, not a like-for-like price difference.
| Year | Land value, $/acre (as is) | Quarter-acre lot (standardized) | Land share of home value |
|---|---|---|---|
| 2012 | $159,600 | $91,100 | 24.5% |
| 2013 | $161,800 | $87,000 | 25.1% |
| 2014 | $148,200 | $76,400 | 23.9% |
| 2015 | $167,300 | $85,700 | 24% |
| 2016 | $186,100 | $88,300 | 24.2% |
| 2017 | $201,400 | $92,500 | 24.4% |
| 2018 | $216,500 | $97,500 | 23.9% |
| 2019 | $225,400 | $103,600 | 22.2% |
| 2020 | $240,900 | $115,100 | 22.4% |
| 2021 | $278,900 | $126,800 | 22.3% |
| 2022 | $286,200 | $134,200 | 20.7% |
Neighboring counties
| County | 2022 census, $/acre | Change from 2017 | 2026 estimate, $/acre | Cropland rent, $/acre | Residential land, $/acre | Acres in farms, 2022 |
|---|---|---|---|---|---|---|
| Bernalillo County, New Mexico | $2,788 | +1.1% | $3,110 | – | $350,500 | – |
| Los Alamos County, New Mexico | $24,134 | – | $27,000 | – | – | – |
| Mora County, New Mexico | $1,359 | +146% | $1,520 | $15 | – | 684,546 |
| Rio Arriba County, New Mexico | $1,689 | +96.9% | $1,890 | $14 | – | 1,346,191 |
| San Miguel County, New Mexico | $836 | +86.2% | $934 | – | – | 1,662,231 |
| Sandoval County, New Mexico | $704 | +31.8% | $786 | – | $198,200 | 881,954 |
| Torrance County, New Mexico | $784 | +64.4% | $876 | – | – | 1,692,413 |
How to read these numbers
- They are averages, not prices. USDA's figure is the estimated market value of all farm land and buildings in the county divided by the acres in farms. Cropland, pasture, woodland, irrigated land and land near a town sell for very different amounts.
- Census years are observations; other years are estimates. USDA values every county only in its five-yearly Census of Agriculture. Between and after censuses this index moves the county with its state's annual USDA survey. That assumes the county tracked its state, which is not always true.
- Farm operators report the values. The census asks operators what their land and buildings would sell for. Counties with few farms have noisier figures; USDA's coefficient of variation (CV) is shown where published.
- Not advice. Nothing here is investment advice or an appraisal. Before any land decision, look at recorded sales, a current appraisal and the parcel itself.
Use this data
Free to reuse, with or without credit. CSV for this county · JSON · All downloads
Cite this page
US County Land Index, “Land prices in Santa Fe County, New Mexico”, from USDA NASS and FHFA data, https://index.grounded.to/new-mexico/santa-fe-county/ (data updated 2026-11-10).
Embed a live card
<iframe src="https://index.grounded.to/embed/?fips=35049" title="Land prices in Santa Fe County, New Mexico" width="100%" height="250" loading="lazy" style="border:0;max-width:520px"></iframe>